Usage Statistics for www.estudioperezhualde.com

Summary Period: October 2009
Generated 01-Nov-2009 06:31 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 8308
Total Files 7590
Total Pages 6911
Total Visits 860
Total kB Files 395593
Total kB In 0
Total kB Out 0
Total Unique Sites 213
Total Unique URLs 92
Total Unique Referrers 107
Total Unique User Agents 184
. Avg Max
Hits per Hour 11 362
Hits per Day 268 1140
Files per Day 244 1132
Pages per Day 222 1131
Visits per Day 27 110
kB Files per Day 12761 164061
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7590
Code 206 - Partial Content 144
Code 304 - Not Modified 278
Code 404 - Not Found 296

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 302 3.64% 260 3.43% 176 2.55% 41 4.77% 22 10.33% 2350 0.59% 0 0.00% 0 0.00%
2 216 2.60% 173 2.28% 166 2.40% 32 3.72% 16 7.51% 4998 1.26% 0 0.00% 0 0.00%
3 502 6.04% 490 6.46% 469 6.79% 23 2.67% 13 6.10% 58107 14.69% 0 0.00% 0 0.00%
4 363 4.37% 354 4.66% 355 5.14% 85 9.88% 16 7.51% 1313 0.33% 0 0.00% 0 0.00%
5 1037 12.48% 1026 13.52% 1029 14.89% 64 7.44% 25 11.74% 124235 31.40% 0 0.00% 0 0.00%
6 1140 13.72% 1132 14.91% 1131 16.37% 39 4.53% 23 10.80% 164061 41.47% 0 0.00% 0 0.00%
7 186 2.24% 174 2.29% 155 2.24% 23 2.67% 16 7.51% 1162 0.29% 0 0.00% 0 0.00%
8 165 1.99% 161 2.12% 160 2.32% 12 1.40% 8 3.76% 667 0.17% 0 0.00% 0 0.00%
9 180 2.17% 172 2.27% 135 1.95% 17 1.98% 17 7.98% 1301 0.33% 0 0.00% 0 0.00%
10 178 2.14% 71 0.94% 172 2.49% 12 1.40% 9 4.23% 569 0.14% 0 0.00% 0 0.00%
11 168 2.02% 160 2.11% 156 2.26% 63 7.33% 22 10.33% 1444 0.37% 0 0.00% 0 0.00%
12 324 3.90% 312 4.11% 298 4.31% 110 12.79% 22 10.33% 1159 0.29% 0 0.00% 0 0.00%
13 123 1.48% 103 1.36% 103 1.49% 18 2.09% 15 7.04% 1294 0.33% 0 0.00% 0 0.00%
14 160 1.93% 147 1.94% 109 1.58% 19 2.21% 11 5.16% 953 0.24% 0 0.00% 0 0.00%
15 167 2.01% 140 1.84% 106 1.53% 22 2.56% 11 5.16% 1771 0.45% 0 0.00% 0 0.00%
16 413 4.97% 337 4.44% 255 3.69% 21 2.44% 17 7.98% 2858 0.72% 0 0.00% 0 0.00%
17 103 1.24% 86 1.13% 94 1.36% 17 1.98% 7 3.29% 669 0.17% 0 0.00% 0 0.00%
18 140 1.69% 132 1.74% 122 1.77% 17 1.98% 11 5.16% 4372 1.11% 0 0.00% 0 0.00%
19 123 1.48% 117 1.54% 120 1.74% 19 2.21% 10 4.69% 2479 0.63% 0 0.00% 0 0.00%
20 167 2.01% 156 2.06% 132 1.91% 17 1.98% 15 7.04% 1032 0.26% 0 0.00% 0 0.00%
21 196 2.36% 182 2.40% 147 2.13% 24 2.79% 15 7.04% 1352 0.34% 0 0.00% 0 0.00%
22 164 1.97% 150 1.98% 124 1.79% 16 1.86% 10 4.69% 1056 0.27% 0 0.00% 0 0.00%
23 134 1.61% 119 1.57% 99 1.43% 18 2.09% 10 4.69% 1101 0.28% 0 0.00% 0 0.00%
24 166 2.00% 147 1.94% 94 1.36% 19 2.21% 13 6.10% 2179 0.55% 0 0.00% 0 0.00%
25 141 1.70% 129 1.70% 116 1.68% 21 2.44% 17 7.98% 1125 0.28% 0 0.00% 0 0.00%
26 387 4.66% 335 4.41% 194 2.81% 32 3.72% 19 8.92% 2977 0.75% 0 0.00% 0 0.00%
27 185 2.23% 169 2.23% 138 2.00% 20 2.33% 14 6.57% 1193 0.30% 0 0.00% 0 0.00%
28 177 2.13% 158 2.08% 118 1.71% 14 1.63% 13 6.10% 1324 0.33% 0 0.00% 0 0.00%
29 242 2.91% 171 2.25% 178 2.58% 26 3.02% 14 6.57% 3301 0.83% 0 0.00% 0 0.00%
30 210 2.53% 187 2.46% 138 2.00% 20 2.33% 19 8.92% 2354 0.60% 0 0.00% 0 0.00%
31 149 1.79% 140 1.84% 122 1.77% 14 1.63% 11 5.16% 837 0.21% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1637 19.70% 52 1622 21.37% 51 1587 22.96% 1586 49172 12.43% 0 0 0.00% 0 0 0.00%
1 13 407 4.90% 12 395 5.20% 12 398 5.76% 24 742 0.19% 0 0 0.00% 0 0 0.00%
2 8 253 3.05% 7 237 3.12% 7 240 3.47% 684 21216 5.36% 0 0 0.00% 0 0 0.00%
3 24 751 9.04% 23 735 9.68% 23 735 10.64% 3077 95401 24.12% 0 0 0.00% 0 0 0.00%
4 25 779 9.38% 24 759 10.00% 24 749 10.84% 3713 115117 29.10% 0 0 0.00% 0 0 0.00%
5 3 118 1.42% 3 108 1.42% 2 92 1.33% 184 5718 1.45% 0 0 0.00% 0 0 0.00%
6 1 54 0.65% 1 43 0.57% 1 46 0.67% 30 943 0.24% 0 0 0.00% 0 0 0.00%
7 3 103 1.24% 2 77 1.01% 2 79 1.14% 156 4823 1.22% 0 0 0.00% 0 0 0.00%
8 6 204 2.46% 2 83 1.09% 6 186 2.69% 76 2357 0.60% 0 0 0.00% 0 0 0.00%
9 4 128 1.54% 3 114 1.50% 2 74 1.07% 95 2933 0.74% 0 0 0.00% 0 0 0.00%
10 4 129 1.55% 3 114 1.50% 2 74 1.07% 61 1898 0.48% 0 0 0.00% 0 0 0.00%
11 5 180 2.17% 4 153 2.02% 3 98 1.42% 59 1831 0.46% 0 0 0.00% 0 0 0.00%
12 7 238 2.86% 6 193 2.54% 3 102 1.48% 88 2723 0.69% 0 0 0.00% 0 0 0.00%
13 17 551 6.63% 16 519 6.84% 14 439 6.35% 1906 59077 14.93% 0 0 0.00% 0 0 0.00%
14 6 186 2.24% 5 163 2.15% 3 106 1.53% 54 1680 0.42% 0 0 0.00% 0 0 0.00%
15 5 184 2.21% 4 148 1.95% 3 94 1.36% 46 1441 0.36% 0 0 0.00% 0 0 0.00%
16 5 166 2.00% 3 119 1.57% 2 90 1.30% 71 2214 0.56% 0 0 0.00% 0 0 0.00%
17 6 188 2.26% 5 171 2.25% 3 97 1.40% 104 3227 0.82% 0 0 0.00% 0 0 0.00%
18 5 155 1.87% 4 134 1.77% 3 95 1.37% 77 2390 0.60% 0 0 0.00% 0 0 0.00%
19 9 308 3.71% 6 202 2.66% 4 145 2.10% 108 3362 0.85% 0 0 0.00% 0 0 0.00%
20 6 186 2.24% 5 171 2.25% 3 95 1.37% 66 2055 0.52% 0 0 0.00% 0 0 0.00%
21 2 74 0.89% 2 63 0.83% 2 64 0.93% 20 618 0.16% 0 0 0.00% 0 0 0.00%
22 9 283 3.41% 8 272 3.58% 7 243 3.52% 69 2128 0.54% 0 0 0.00% 0 0 0.00%
23 33 1046 12.59% 32 995 13.11% 31 983 14.22% 404 12526 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 4423 53.24% 5047 1.28% 0 0.00% 0 0.00% /
2 2131 25.65% 344712 87.14% 0 0.00% 0 0.00% /_stats/usage_200909.html
3 86 1.04% 526 0.13% 0 0.00% 0 0.00% /css/main_styles.css
4 86 1.04% 68 0.02% 0 0.00% 0 0.00% /css/reset.css
5 77 0.93% 2026 0.51% 0 0.00% 0 0.00% /js/jquery-1.2.6.pack.js
6 75 0.90% 563 0.14% 0 0.00% 0 0.00% /js/swfobject.js
7 68 0.82% 8603 2.17% 0 0.00% 0 0.00% /_stats/usage_200904.html
8 57 0.69% 7921 2.00% 0 0.00% 0 0.00% /_stats/usage_200910.html
9 54 0.65% 3360 0.85% 0 0.00% 0 0.00% /flash/PH_intro_01.swf
10 44 0.53% 3126 0.79% 0 0.00% 0 0.00% /_stats/usage_200907.html
11 24 0.29% 3437 0.87% 0 0.00% 0 0.00% /_stats/usage_200906.html
12 20 0.24% 2133 0.54% 0 0.00% 0 0.00% /_stats/usage_200905.html
13 18 0.22% 203 0.05% 0 0.00% 0 0.00% /_stats/
14 12 0.14% 491 0.12% 0 0.00% 0 0.00% /_stats/usage_200908.html
15 7 0.08% 79 0.02% 0 0.00% 0 0.00% /_stats//
16 6 0.07% 164 0.04% 0 0.00% 0 0.00% /_stats////usage_200905.html
17 6 0.07% 154 0.04% 0 0.00% 0 0.00% /_stats//usage_200904.html
18 6 0.07% 164 0.04% 0 0.00% 0 0.00% /_stats//usage_200905.html
19 5 0.06% 154 0.04% 0 0.00% 0 0.00% /_stats////usage_200904.html
20 5 0.06% 2 0.00% 0 0.00% 0 0.00% /flash/expressInstall.swf
21 4 0.05% 45 0.01% 0 0.00% 0 0.00% /_stats////
22 4 0.05% 331 0.08% 0 0.00% 0 0.00% /_stats/usage_200807.html
23 4 0.05% 527 0.13% 0 0.00% 0 0.00% /_stats/usage_200808.html
24 4 0.05% 581 0.15% 0 0.00% 0 0.00% /_stats/usage_200812.html
25 3 0.04% 398 0.10% 0 0.00% 0 0.00% /_stats/usage_200809.html
26 3 0.04% 443 0.11% 0 0.00% 0 0.00% /_stats/usage_200902.html
27 2 0.02% 291 0.07% 0 0.00% 0 0.00% /_stats////usage_200812.html
28 2 0.02% 164 0.04% 0 0.00% 0 0.00% /_stats////usage_200906.html
29 2 0.02% 296 0.07% 0 0.00% 0 0.00% /_stats///usage_200902.html
30 2 0.02% 291 0.07% 0 0.00% 0 0.00% /_stats//usage_200812.html

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2131 25.65% 344712 87.14% 0 0.00% 0 0.00% /_stats/usage_200909.html
2 68 0.82% 8603 2.17% 0 0.00% 0 0.00% /_stats/usage_200904.html
3 57 0.69% 7921 2.00% 0 0.00% 0 0.00% /_stats/usage_200910.html
4 4423 53.24% 5047 1.28% 0 0.00% 0 0.00% /
5 24 0.29% 3437 0.87% 0 0.00% 0 0.00% /_stats/usage_200906.html
6 54 0.65% 3360 0.85% 0 0.00% 0 0.00% /flash/PH_intro_01.swf
7 44 0.53% 3126 0.79% 0 0.00% 0 0.00% /_stats/usage_200907.html
8 20 0.24% 2133 0.54% 0 0.00% 0 0.00% /_stats/usage_200905.html
9 77 0.93% 2026 0.51% 0 0.00% 0 0.00% /js/jquery-1.2.6.pack.js
10 4 0.05% 581 0.15% 0 0.00% 0 0.00% /_stats/usage_200812.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4423 53.24% 621 72.63% /
2 57 0.69% 55 6.43% /_stats/usage_200910.html
3 2131 25.65% 40 4.68% /_stats/usage_200909.html
4 44 0.53% 34 3.98% /_stats/usage_200907.html
5 24 0.29% 20 2.34% /_stats/usage_200906.html
6 68 0.82% 18 2.11% /_stats/usage_200904.html
7 18 0.22% 15 1.75% /_stats/
8 20 0.24% 14 1.64% /_stats/usage_200905.html
9 12 0.14% 9 1.05% /_stats/usage_200908.html
10 7 0.08% 3 0.35% /_stats//

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4423 53.24% 305 71.93% /
2 57 0.69% 36 8.49% /_stats/usage_200910.html
3 44 0.53% 14 3.30% /_stats/usage_200907.html
4 24 0.29% 12 2.83% /_stats/usage_200906.html
5 2131 25.65% 11 2.59% /_stats/usage_200909.html
6 18 0.22% 9 2.12% /_stats/
7 68 0.82% 8 1.89% /_stats/usage_200904.html
8 12 0.14% 7 1.65% /_stats/usage_200908.html
9 20 0.24% 4 0.94% /_stats/usage_200905.html
10 5 0.06% 3 0.71% /_stats////usage_200904.html

Top 30 of 213 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2590 31.17% 2590 34.12% 0 0.00% -0 0.00% -0 0.00% 32 3.72% 86.111.244.212
2 2093 25.19% 2093 27.58% 341449 86.31% -0 0.00% -0 0.00% 6 0.70% 91.121.163.92
3 319 3.84% 319 4.20% 829 0.21% -0 0.00% -0 0.00% 23 2.67% 217.20.115.157
4 192 2.31% 129 1.70% 1710 0.43% -0 0.00% -0 0.00% 5 0.58% 190.15.201.117
5 188 2.26% 88 1.16% 5767 1.46% -0 0.00% -0 0.00% 96 11.16% 66.249.68.147
6 162 1.95% 64 0.84% 4956 1.25% -0 0.00% -0 0.00% 80 9.30% 66.249.67.34
7 100 1.20% 100 1.32% 260 0.07% -0 0.00% -0 0.00% 1 0.12% 190.102.206.48
8 100 1.20% 100 1.32% 260 0.07% -0 0.00% -0 0.00% 1 0.12% 200.201.190.82
9 93 1.12% 93 1.23% 242 0.06% -0 0.00% -0 0.00% 28 3.26% 70.85.155.250
10 81 0.97% 81 1.07% 210 0.05% -0 0.00% -0 0.00% 30 3.49% 74.55.29.50
11 78 0.94% 78 1.03% 203 0.05% -0 0.00% -0 0.00% 38 4.42% 66.7.206.198
12 76 0.91% 76 1.00% 197 0.05% -0 0.00% -0 0.00% 31 3.60% 208.53.168.5
13 74 0.89% 53 0.70% 685 0.17% -0 0.00% -0 0.00% 4 0.47% 190.247.116.160
14 66 0.79% 66 0.87% 710 0.18% -0 0.00% -0 0.00% 34 3.95% 66.246.252.73
15 59 0.71% 59 0.78% 153 0.04% -0 0.00% -0 0.00% 17 1.98% 204.10.137.48
16 59 0.71% 31 0.41% 356 0.09% -0 0.00% -0 0.00% 2 0.23% 89.129.111.73
17 58 0.70% 32 0.42% 2598 0.66% -0 0.00% -0 0.00% 1 0.12% 38.100.8.50
18 51 0.61% 51 0.67% 133 0.03% -0 0.00% -0 0.00% 19 2.21% 204.14.110.100
19 49 0.59% 49 0.65% 7528 1.90% -0 0.00% -0 0.00% 7 0.81% 77.244.212.231
20 47 0.57% 43 0.57% 530 0.13% -0 0.00% -0 0.00% 1 0.12% 186.136.99.23
21 45 0.54% 31 0.41% 363 0.09% -0 0.00% -0 0.00% 1 0.12% 190.247.83.15
22 45 0.54% 45 0.59% 117 0.03% -0 0.00% -0 0.00% 18 2.09% 66.7.210.106
23 43 0.52% 29 0.38% 502 0.13% -0 0.00% -0 0.00% 1 0.12% 200.68.111.197
24 42 0.51% 42 0.55% 1674 0.42% -0 0.00% -0 0.00% 25 2.91% 66.29.115.8
25 40 0.48% 40 0.53% 104 0.03% -0 0.00% -0 0.00% 1 0.12% 124.128.193.123
26 39 0.47% 39 0.51% 101 0.03% -0 0.00% -0 0.00% 18 2.09% 64.57.64.137
27 37 0.45% 22 0.29% 301 0.08% -0 0.00% -0 0.00% 1 0.12% 201.251.61.9
28 35 0.42% 35 0.46% 91 0.02% -0 0.00% -0 0.00% 23 2.67% 74.81.89.114
29 33 0.40% 31 0.41% 359 0.09% -0 0.00% -0 0.00% 1 0.12% 190.179.143.117
30 32 0.39% 25 0.33% 341 0.09% -0 0.00% -0 0.00% 1 0.12% 170.51.204.147

Top 10 of 213 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2093 25.19% 2093 27.58% 341449 86.31% -0 0.00% -0 0.00% 6 0.70% 91.121.163.92
2 49 0.59% 49 0.65% 7528 1.90% -0 0.00% -0 0.00% 7 0.81% 77.244.212.231
3 188 2.26% 88 1.16% 5767 1.46% -0 0.00% -0 0.00% 96 11.16% 66.249.68.147
4 162 1.95% 64 0.84% 4956 1.25% -0 0.00% -0 0.00% 80 9.30% 66.249.67.34
5 28 0.34% 28 0.37% 3633 0.92% -0 0.00% -0 0.00% 1 0.12% 194.8.75.251
6 58 0.70% 32 0.42% 2598 0.66% -0 0.00% -0 0.00% 1 0.12% 38.100.8.50
7 28 0.34% 16 0.21% 1865 0.47% -0 0.00% -0 0.00% 19 2.21% 66.249.68.141
8 192 2.31% 129 1.70% 1710 0.43% -0 0.00% -0 0.00% 5 0.58% 190.15.201.117
9 42 0.51% 42 0.55% 1674 0.42% -0 0.00% -0 0.00% 25 2.91% 66.29.115.8
10 319 3.84% 319 4.20% 829 0.21% -0 0.00% -0 0.00% 23 2.67% 217.20.115.157

Top 30 of 107 Total Referrers
# Hits Referrer
1 2590 31.17% e-singiel.pl
2 908 10.93% - (Direct Request)
3 445 5.36% www.estudioperezhualde.com.ar/index.php
4 358 4.31% www.estudioperezhualde.com.ar/
5 349 4.20% katalog.bizukatalog.pl
6 349 4.20% videoo.int.pl
7 349 4.20% www.colia.pl
8 349 4.20% www.wire-wrapping.com.pl
9 349 4.20% www.wirewrapping.com.pl
10 348 4.19% bizuteria-slubna.ltd.pl
11 148 1.78% www.estudioperezhualde.com/
12 138 1.66% www.estudioperezhualde.com/index.php
13 110 1.32% milf-hunter.hotnudegranny-review.com/
14 100 1.20% onesourcesolutions1.com/media/docs/page899.html
15 100 1.20% vxlovamon.livejournal.com
16 73 0.88% www.spermvolumeincrease.com/
17 68 0.82% www.firstgayporn4u.com/gay-movies/
18 60 0.72% www.estudioperezhualde.com.ar/css/main_styles.css
19 59 0.71% 8th-street-latinas.50milfs.com/
20 56 0.67% big-naturals.50milfs.com/
21 55 0.66% www.vimaxvolumepills.com/
22 53 0.64% roundandbrownreview.info/
23 52 0.63% hot-ebony-in-action.1stebonysex.com/
24 51 0.61% assparadereview.info/
25 51 0.61% www.firstgayporn4u.com/cute-gay-teen-boys/
26 51 0.61% www.maturesexmilfs.com/nude-matures/
27 50 0.60% www.maturesexmilfs.com/cumming-matures/
28 50 0.60% www.vigrxplusscam.com/
29 49 0.59% www.rez-gen.net/
30 43 0.52% teen-lesbians.lesbianthreesomespics.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 16 29.09% perez hualde
2 11 20.00% estudio perez hualde
3 10 18.18% publicdisgrace.com/porhub
4 3 5.45% perez wualde
5 2 3.64% fernando@estudioperezhualde.com
6 1 1.82% 88.198 132 9250
7 1 1.82% daniel horacio lago
8 1 1.82% dardo perez hualde
9 1 1.82% estudio perez hualde argentina
10 1 1.82% estudio perez hualde mendoza
11 1 1.82% fernando perez hualde
12 1 1.82% laura guerrero de perez hualde
13 1 1.82% luis butterfield
14 1 1.82% mauricio boretto
15 1 1.82% newsletter perez hualde
16 1 1.82% perfil de estudios
17 1 1.82% pérez hualde
18 1 1.82% www.estudioperezhualde.com.ar

Top 15 of 184 Total User Agents
# Hits User Agent
1 2766 33.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 675 8.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 372 4.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 319 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 135 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
6 100 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://onesourcesolutions1.com/media/docs/page899.html; movie snow ticket
7 100 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vxlovamon.livejournal.com; vxlovamon)
8 78 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPa
9 74 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1)
10 62 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
11 59 0.71% Googlebot-Image/1.0
12 59 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16; .NET CLR 3.5.30729; .
13 58 0.70% panscient.com
14 53 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 48 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Location for October 2009

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 3563 42.89% 3397 44.76% 361606 91.41% -0 0.00% -0 0.00% Unresolved/Unknown
2 2590 31.17% 2590 34.12% 0 0.00% -0 0.00% -0 0.00% Poland
3 1122 13.51% 829 10.92% 21473 5.43% -0 0.00% -0 0.00% United States
4 358 4.31% 358 4.72% 5730 1.45% -0 0.00% -0 0.00% Germany
5 321 3.86% 253 3.33% 3144 0.79% -0 0.00% -0 0.00% Argentina
6 100 1.20% 100 1.32% 260 0.07% -0 0.00% -0 0.00% Brazil
7 59 0.71% 31 0.41% 356 0.09% -0 0.00% -0 0.00% Spain
8 56 0.67% 45 0.59% 610 0.15% -0 0.00% -0 0.00% France
9 41 0.49% 41 0.54% 267 0.07% -0 0.00% -0 0.00% China
10 35 0.42% 31 0.41% 364 0.09% -0 0.00% -0 0.00% Australia
11 12 0.14% 12 0.16% 31 0.01% -0 0.00% -0 0.00% Japan
12 11 0.13% 11 0.14% 29 0.01% -0 0.00% -0 0.00% Belgium
13 9 0.11% 8 0.11% 123 0.03% -0 0.00% -0 0.00% Chile
14 4 0.05% 4 0.05% 556 0.14% -0 0.00% -0 0.00% Finland
15 4 0.05% 3 0.04% 14 0.00% -0 0.00% -0 0.00% Great Britain (UK)
16 4 0.05% 4 0.05% 176 0.04% -0 0.00% -0 0.00% Madagascar
17 3 0.04% 3 0.04% 8 0.00% -0 0.00% -0 0.00% Denmark
18 3 0.04% 3 0.04% 11 0.00% -0 0.00% -0 0.00% Iran
19 2 0.02% 2 0.03% 327 0.08% -0 0.00% -0 0.00% Hong Kong
20 2 0.02% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Mexico
21 2 0.02% 2 0.03% 5 0.00% -0 0.00% -0 0.00% Turkey
22 1 0.01% 1 0.01% 3 0.00% -0 0.00% -0 0.00% Colombia
23 1 0.01% 1 0.01% 3 0.00% -0 0.00% -0 0.00% Czech Republic
24 1 0.01% 1 0.01% 163 0.04% -0 0.00% -0 0.00% Indonesia
25 1 0.01% 1 0.01% 164 0.04% -0 0.00% -0 0.00% Malaysia
26 1 0.01% 1 0.01% 3 0.00% -0 0.00% -0 0.00% Netherlands
27 1 0.01% 1 0.01% 164 0.04% -0 0.00% -0 0.00% El Salvador
28 1 0.01% 1 0.01% 3 0.00% -0 0.00% -0 0.00% Uruguay


Generated by Webalizer Version 2.01