Usage Statistics for www.estudioperezhualde.com

Summary Period: October 2011
Generated 02-Nov-2011 06:25 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 11853
Total Files 4880
Total Pages 9617
Total Visits 704
Total kB Files 43972
Total kB In 0
Total kB Out 0
Total Unique Sites 289
Total Unique URLs 135
Total Unique Referrers 56
Total Unique User Agents 224
. Avg Max
Hits per Hour 15 184
Hits per Day 382 668
Files per Day 157 417
Pages per Day 310 432
Visits per Day 22 35
kB Files per Day 1418 6469
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4880
Code 206 - Partial Content 15
Code 301 - Moved Permanently 2903
Code 302 - Found 3012
Code 304 - Not Modified 271
Code 404 - Not Found 772

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 378 3.19% 153 3.14% 348 3.62% 31 4.40% 23 7.96% 415 0.94% 0 0.00% 0 0.00%
2 263 2.22% 101 2.07% 233 2.42% 18 2.56% 11 3.81% 1297 2.95% 0 0.00% 0 0.00%
3 396 3.34% 152 3.11% 332 3.45% 33 4.69% 21 7.27% 1748 3.97% 0 0.00% 0 0.00%
4 668 5.64% 417 8.55% 359 3.73% 28 3.98% 19 6.57% 3151 7.17% 0 0.00% 0 0.00%
5 402 3.39% 197 4.04% 294 3.06% 27 3.84% 20 6.92% 1436 3.27% 0 0.00% 0 0.00%
6 484 4.08% 256 5.25% 329 3.42% 35 4.97% 31 10.73% 6469 14.71% 0 0.00% 0 0.00%
7 421 3.55% 192 3.93% 332 3.45% 26 3.69% 15 5.19% 2641 6.01% 0 0.00% 0 0.00%
8 444 3.75% 101 2.07% 432 4.49% 16 2.27% 14 4.84% 342 0.78% 0 0.00% 0 0.00%
9 367 3.10% 178 3.65% 286 2.97% 16 2.27% 12 4.15% 3148 7.16% 0 0.00% 0 0.00%
10 316 2.67% 115 2.36% 278 2.89% 16 2.27% 15 5.19% 538 1.22% 0 0.00% 0 0.00%
11 444 3.75% 216 4.43% 370 3.85% 24 3.41% 23 7.96% 1270 2.89% 0 0.00% 0 0.00%
12 346 2.92% 132 2.70% 308 3.20% 23 3.27% 20 6.92% 766 1.74% 0 0.00% 0 0.00%
13 363 3.06% 144 2.95% 279 2.90% 24 3.41% 18 6.23% 1405 3.20% 0 0.00% 0 0.00%
14 443 3.74% 209 4.28% 316 3.29% 23 3.27% 23 7.96% 2449 5.57% 0 0.00% 0 0.00%
15 411 3.47% 159 3.26% 363 3.77% 29 4.12% 21 7.27% 915 2.08% 0 0.00% 0 0.00%
16 299 2.52% 107 2.19% 267 2.78% 18 2.56% 16 5.54% 702 1.60% 0 0.00% 0 0.00%
17 516 4.35% 189 3.87% 416 4.33% 29 4.12% 26 9.00% 1250 2.84% 0 0.00% 0 0.00%
18 341 2.88% 127 2.60% 298 3.10% 22 3.12% 24 8.30% 880 2.00% 0 0.00% 0 0.00%
19 384 3.24% 138 2.83% 337 3.50% 23 3.27% 18 6.23% 1198 2.72% 0 0.00% 0 0.00%
20 406 3.43% 147 3.01% 287 2.98% 23 3.27% 18 6.23% 837 1.90% 0 0.00% 0 0.00%
21 388 3.27% 164 3.36% 315 3.28% 32 4.55% 20 6.92% 1165 2.65% 0 0.00% 0 0.00%
22 293 2.47% 93 1.91% 275 2.86% 19 2.70% 16 5.54% 249 0.57% 0 0.00% 0 0.00%
23 335 2.83% 125 2.56% 276 2.87% 14 1.99% 14 4.84% 650 1.48% 0 0.00% 0 0.00%
24 317 2.67% 113 2.32% 291 3.03% 15 2.13% 14 4.84% 503 1.14% 0 0.00% 0 0.00%
25 492 4.15% 218 4.47% 324 3.37% 25 3.55% 21 7.27% 1835 4.17% 0 0.00% 0 0.00%
26 361 3.05% 155 3.18% 277 2.88% 28 3.98% 19 6.57% 1157 2.63% 0 0.00% 0 0.00%
27 351 2.96% 135 2.77% 311 3.23% 24 3.41% 14 4.84% 1319 3.00% 0 0.00% 0 0.00%
28 311 2.62% 111 2.27% 278 2.89% 20 2.84% 16 5.54% 898 2.04% 0 0.00% 0 0.00%
29 214 1.81% 76 1.56% 190 1.98% 19 2.70% 16 5.54% 692 1.57% 0 0.00% 0 0.00%
30 298 2.51% 97 1.99% 280 2.91% 22 3.12% 20 6.92% 821 1.87% 0 0.00% 0 0.00%
31 401 3.38% 163 3.34% 336 3.49% 32 4.55% 24 8.30% 1827 4.16% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 134 4155 35.05% 46 1446 29.63% 130 4037 41.98% 49 1519 3.45% 0 0 0.00% 0 0 0.00%
1 15 492 4.15% 6 189 3.87% 13 411 4.27% 36 1108 2.52% 0 0 0.00% 0 0 0.00%
2 2 91 0.77% 0 30 0.61% 2 76 0.79% 18 550 1.25% 0 0 0.00% 0 0 0.00%
3 3 114 0.96% 2 65 1.33% 1 61 0.63% 38 1186 2.70% 0 0 0.00% 0 0 0.00%
4 4 154 1.30% 2 83 1.70% 3 114 1.19% 18 573 1.30% 0 0 0.00% 0 0 0.00%
5 2 78 0.66% 1 36 0.74% 1 44 0.46% 20 609 1.38% 0 0 0.00% 0 0 0.00%
6 4 128 1.08% 1 52 1.07% 2 73 0.76% 32 988 2.25% 0 0 0.00% 0 0 0.00%
7 2 84 0.71% 1 43 0.88% 1 59 0.61% 146 4534 10.31% 0 0 0.00% 0 0 0.00%
8 2 77 0.65% 1 34 0.70% 1 41 0.43% 39 1222 2.78% 0 0 0.00% 0 0 0.00%
9 6 207 1.75% 4 129 2.64% 2 85 0.88% 80 2485 5.65% 0 0 0.00% 0 0 0.00%
10 5 169 1.43% 2 71 1.45% 2 89 0.93% 28 862 1.96% 0 0 0.00% 0 0 0.00%
11 2 78 0.66% 1 44 0.90% 1 33 0.34% 28 873 1.98% 0 0 0.00% 0 0 0.00%
12 11 349 2.94% 6 186 3.81% 5 173 1.80% 112 3477 7.91% 0 0 0.00% 0 0 0.00%
13 11 366 3.09% 6 202 4.14% 5 182 1.89% 118 3670 8.35% 0 0 0.00% 0 0 0.00%
14 5 158 1.33% 3 95 1.95% 1 49 0.51% 47 1468 3.34% 0 0 0.00% 0 0 0.00%
15 4 144 1.21% 2 81 1.66% 2 84 0.87% 41 1282 2.91% 0 0 0.00% 0 0 0.00%
16 6 201 1.70% 4 134 2.75% 2 83 0.86% 87 2684 6.10% 0 0 0.00% 0 0 0.00%
17 12 376 3.17% 8 259 5.31% 3 116 1.21% 84 2608 5.93% 0 0 0.00% 0 0 0.00%
18 8 261 2.20% 5 155 3.18% 3 103 1.07% 70 2157 4.91% 0 0 0.00% 0 0 0.00%
19 5 168 1.42% 3 107 2.19% 2 64 0.67% 101 3121 7.10% 0 0 0.00% 0 0 0.00%
20 7 247 2.08% 4 129 2.64% 2 68 0.71% 103 3193 7.26% 0 0 0.00% 0 0 0.00%
21 3 101 0.85% 1 61 1.25% 1 38 0.40% 62 1935 4.40% 0 0 0.00% 0 0 0.00%
22 37 1147 9.68% 12 399 8.18% 34 1078 11.21% 30 942 2.14% 0 0 0.00% 0 0 0.00%
23 80 2508 21.16% 27 850 17.42% 79 2456 25.54% 30 927 2.11% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 2967 25.03% 879 2.00% 0 0.00% 0 0.00% /2011/
2 130 1.10% 105 0.24% 0 0.00% 0 0.00% /2011/css/reset.css
3 126 1.06% 847 1.93% 0 0.00% 0 0.00% /2011/css/main_styles.css
4 101 0.85% 2698 6.14% 0 0.00% 0 0.00% /2011/js/jquery-1.2.6.pack.js
5 101 0.85% 762 1.73% 0 0.00% 0 0.00% /2011/js/swfobject.js
6 90 0.76% 6798 15.46% 0 0.00% 0 0.00% /2011/flash/PH_intro_01.swf
7 53 0.45% 168 0.38% 0 0.00% 0 0.00% /2011/socios.html
8 49 0.41% 132 0.30% 0 0.00% 0 0.00% /2011/areas.html
9 47 0.40% 198 0.45% 0 0.00% 0 0.00% /2011/contacto.php
10 47 0.40% 190 0.43% 0 0.00% 0 0.00% /2011/perfil.html
11 41 0.35% 127 0.29% 0 0.00% 0 0.00% /2011/trayectoria.html
12 34 0.29% 4585 10.43% 0 0.00% 0 0.00% /_stats/usage_201110.html
13 32 0.27% 56 0.13% 0 0.00% 0 0.00% /2011/english/
14 20 0.17% 16 0.04% 0 0.00% 0 0.00% /2011/demo/favicon.ico
15 17 0.14% 10 0.02% 0 0.00% 0 0.00% /2011/demo/demo1.html
16 16 0.13% 9 0.02% 0 0.00% 0 0.00% /2011/demo/demo4.html
17 15 0.13% 8 0.02% 0 0.00% 0 0.00% /2011/demo/demo3.html
18 14 0.12% 9 0.02% 0 0.00% 0 0.00% /2011/demo/demo2.html
19 13 0.11% 146 0.33% 0 0.00% 0 0.00% /_stats/
20 10 0.08% 765 1.74% 0 0.00% 0 0.00% /2011/english/flash/PH_intro_01_en.swf
21 9 0.08% 23 0.05% 0 0.00% 0 0.00% /2011/english/trayectoria.html
22 8 0.07% 34 0.08% 0 0.00% 0 0.00% /2011/english/contacto.php
23 8 0.07% 22 0.05% 0 0.00% 0 0.00% /2011/english/socios.html
24 7 0.06% 56 0.13% 0 0.00% 0 0.00% /2011/english/css/main_styles.css
25 7 0.06% 7 0.02% 0 0.00% 0 0.00% /2011/english/css/reset.css
26 6 0.05% 13 0.03% 0 0.00% 0 0.00% /2011/english/areas.html
27 6 0.05% 182 0.41% 0 0.00% 0 0.00% /2011/english/js/jquery-1.2.6.pack.js
28 6 0.05% 52 0.12% 0 0.00% 0 0.00% /2011/english/js/swfobject.js
29 6 0.05% 20 0.05% 0 0.00% 0 0.00% /2011/english/perfil.html
30 5 0.04% 613 1.39% 0 0.00% 0 0.00% /_stats/usage_201109.html

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 90 0.76% 6798 15.46% 0 0.00% 0 0.00% /2011/flash/PH_intro_01.swf
2 34 0.29% 4585 10.43% 0 0.00% 0 0.00% /_stats/usage_201110.html
3 101 0.85% 2698 6.14% 0 0.00% 0 0.00% /2011/js/jquery-1.2.6.pack.js
4 2967 25.03% 879 2.00% 0 0.00% 0 0.00% /2011/
5 126 1.06% 847 1.93% 0 0.00% 0 0.00% /2011/css/main_styles.css
6 10 0.08% 765 1.74% 0 0.00% 0 0.00% /2011/english/flash/PH_intro_01_en.swf
7 101 0.85% 762 1.73% 0 0.00% 0 0.00% /2011/js/swfobject.js
8 4 0.03% 622 1.41% 0 0.00% 0 0.00% /_stats/usage_201105.html
9 5 0.04% 613 1.39% 0 0.00% 0 0.00% /_stats/usage_201109.html
10 3 0.03% 462 1.05% 0 0.00% 0 0.00% /_stats/usage_201006.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2967 25.03% 66 26.61% /2011/
2 34 0.29% 30 12.10% /_stats/usage_201110.html
3 32 0.27% 14 5.65% /2011/english/
4 13 0.11% 13 5.24% /_stats/
5 49 0.41% 12 4.84% /2011/areas.html
6 47 0.40% 11 4.44% /2011/contacto.php
7 17 0.14% 10 4.03% /2011/demo/demo1.html
8 53 0.45% 7 2.82% /2011/socios.html
9 41 0.35% 7 2.82% /2011/trayectoria.html
10 47 0.40% 6 2.42% /2011/perfil.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2967 25.03% 66 37.50% /2011/
2 34 0.29% 19 10.80% /_stats/usage_201110.html
3 32 0.27% 9 5.11% /2011/english/
4 47 0.40% 8 4.55% /2011/contacto.php
5 49 0.41% 6 3.41% /2011/areas.html
6 16 0.13% 5 2.84% /2011/demo/demo4.html
7 53 0.45% 5 2.84% /2011/socios.html
8 8 0.07% 3 1.70% /2011/english/contacto.php
9 47 0.40% 3 1.70% /2011/perfil.html
10 41 0.35% 3 1.70% /2011/trayectoria.html

Top 30 of 289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7781 65.65% 2593 53.14% 0 0.00% -0 0.00% -0 0.00% 33 4.69% 86.111.244.212
2 250 2.11% 240 4.92% 1937 4.41% -0 0.00% -0 0.00% 5 0.71% 190.179.215.129
3 160 1.35% 144 2.95% 3670 8.35% -0 0.00% -0 0.00% 5 0.71% 190.15.201.117
4 148 1.25% 71 1.45% 293 0.67% -0 0.00% -0 0.00% 31 4.40% 67.195.114.215
5 137 1.16% 0 0.00% 41 0.09% -0 0.00% -0 0.00% 2 0.28% 62.193.245.97
6 114 0.96% 45 0.92% 453 1.03% -0 0.00% -0 0.00% 5 0.71% 190.17.20.36
7 97 0.82% 89 1.82% 2925 6.65% -0 0.00% -0 0.00% 2 0.28% 190.179.162.141
8 92 0.78% 51 1.05% 2046 4.65% -0 0.00% -0 0.00% 42 5.97% 66.249.68.181
9 83 0.70% 50 1.02% 3107 7.07% -0 0.00% -0 0.00% 37 5.26% 66.249.71.187
10 81 0.68% 54 1.11% 1179 2.68% -0 0.00% -0 0.00% 4 0.57% 190.115.46.35
11 77 0.65% 65 1.33% 799 1.82% -0 0.00% -0 0.00% 2 0.28% 200.69.254.57
12 76 0.64% 0 0.00% 22 0.05% -0 0.00% -0 0.00% 1 0.14% 180.71.58.152
13 76 0.64% 60 1.23% 206 0.47% -0 0.00% -0 0.00% 3 0.43% 95.108.151.244
14 71 0.60% 20 0.41% 285 0.65% -0 0.00% -0 0.00% 1 0.14% 186.59.104.222
15 66 0.56% 58 1.19% 3417 7.77% -0 0.00% -0 0.00% 3 0.43% 200.114.125.2
16 60 0.51% 20 0.41% 58 0.13% -0 0.00% -0 0.00% 6 0.85% 217.20.115.157
17 56 0.47% 27 0.55% 344 0.78% -0 0.00% -0 0.00% 1 0.14% 190.139.11.8
18 47 0.40% 43 0.88% 567 1.29% -0 0.00% -0 0.00% 1 0.14% 194.25.30.1
19 45 0.38% 29 0.59% 373 0.85% -0 0.00% -0 0.00% 1 0.14% 186.59.9.168
20 43 0.36% 24 0.49% 311 0.71% -0 0.00% -0 0.00% 1 0.14% 190.15.197.42
21 43 0.36% 6 0.12% 73 0.17% -0 0.00% -0 0.00% 24 3.41% 67.195.111.246
22 41 0.35% 26 0.53% 342 0.78% -0 0.00% -0 0.00% 1 0.14% 190.179.140.192
23 41 0.35% 32 0.66% 377 0.86% -0 0.00% -0 0.00% 1 0.14% 201.251.63.112
24 41 0.35% 22 0.45% 2135 4.85% -0 0.00% -0 0.00% 17 2.41% 66.249.72.102
25 37 0.31% 9 0.18% 253 0.58% -0 0.00% -0 0.00% 17 2.41% 207.46.195.234
26 36 0.30% 29 0.59% 395 0.90% -0 0.00% -0 0.00% 1 0.14% 190.179.179.227
27 35 0.30% 25 0.51% 338 0.77% -0 0.00% -0 0.00% 2 0.28% 190.115.38.211
28 35 0.30% 7 0.14% 24 0.06% -0 0.00% -0 0.00% 7 0.99% 94.23.42.135
29 34 0.29% 20 0.41% 228 0.52% -0 0.00% -0 0.00% 1 0.14% 186.59.49.220
30 34 0.29% 19 0.39% 178 0.40% -0 0.00% -0 0.00% 2 0.28% 200.51.46.218

Top 10 of 289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 160 1.35% 144 2.95% 3670 8.35% -0 0.00% -0 0.00% 5 0.71% 190.15.201.117
2 66 0.56% 58 1.19% 3417 7.77% -0 0.00% -0 0.00% 3 0.43% 200.114.125.2
3 83 0.70% 50 1.02% 3107 7.07% -0 0.00% -0 0.00% 37 5.26% 66.249.71.187
4 97 0.82% 89 1.82% 2925 6.65% -0 0.00% -0 0.00% 2 0.28% 190.179.162.141
5 41 0.35% 22 0.45% 2135 4.85% -0 0.00% -0 0.00% 17 2.41% 66.249.72.102
6 92 0.78% 51 1.05% 2046 4.65% -0 0.00% -0 0.00% 42 5.97% 66.249.68.181
7 250 2.11% 240 4.92% 1937 4.41% -0 0.00% -0 0.00% 5 0.71% 190.179.215.129
8 30 0.25% 19 0.39% 1678 3.81% -0 0.00% -0 0.00% 13 1.85% 66.249.67.91
9 81 0.68% 54 1.11% 1179 2.68% -0 0.00% -0 0.00% 4 0.57% 190.115.46.35
10 32 0.27% 24 0.49% 861 1.96% -0 0.00% -0 0.00% 8 1.14% 66.249.72.6

Top 30 of 56 Total Referrers
# Hits Referrer
1 7781 65.65% e-singiel.pl
2 1990 16.79% - (Direct Request)
3 820 6.92% www.estudioperezhualde.com/2011/
4 225 1.90% www.estudioperezhualde.com/2011/css/main_styles.css
5 122 1.03% www.estudioperezhualde.com/2011/areas.html
6 119 1.00% www.estudioperezhualde.com/2011/perfil.html
7 87 0.73% www.estudioperezhualde.com/2011/socios.html
8 87 0.73% www.estudioperezhualde.com/2011/trayectoria.html
9 85 0.72% www.google.com.ar/url
10 65 0.55% www.estudioperezhualde.com/2011/contacto.php
11 45 0.38% www.estudioperezhualde.com/2011/index.html
12 37 0.31% www.estudioperezhualde.com/2011/demo/demo3.html
13 30 0.25% www.estudioperezhualde.com/2011/demo/demo4.html
14 27 0.23% www.estudioperezhualde.com/2011/english/index.html
15 26 0.22% www.estudioperezhualde.com/2011/demo/demo1.html
16 25 0.21% www.estudioperezhualde.com/2011/english/css/main_styles.css
17 24 0.20% www.estudioperezhualde.com/2011/english/socios.html
18 23 0.19% www.estudioperezhualde.com/2011/demo/demo2.html
19 22 0.19% www.estudioperezhualde.com/2011
20 21 0.18% teashop.o91.net/
21 18 0.15% www.extenze.us/
22 15 0.13% www.extenze.ca/
23 14 0.12% www.estudioperezhualde.com/2011/english/contacto.php
24 13 0.11% www.domaincrawler.com/estudioperezhualde.com
25 11 0.09% www.google.com/url
26 10 0.08% www.google.com.ar/search
27 9 0.08% whois.domaintools.com/estudioperezhualde.com
28 8 0.07% www.estudioperezhualde.com/2011/flash/PH_intro_01.swf
29 6 0.05% www.estudioperezhualde.com/2011/english/perfil.html
30 6 0.05% www.estudioperezhualde.com/2011/english/trayectoria.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 41 37.27% estudio perez hualde
2 21 19.09% perez hualde abogados
3 19 17.27% perez hualde
4 6 5.45% estudio perez hualde mendoza
5 4 3.64% buterfield luis bernardo
6 3 2.73% abogados
7 3 2.73% daniel lago mendoza perez hualde
8 3 2.73% estudio juridico de mendoza perez hualde
9 3 2.73% fernando perez hualde
10 3 2.73% perez huealde
11 3 2.73% prof daniel horacio lago buenos aires
12 1 0.91% medidas autosatisfactivas en materia societaria

Top 15 of 224 Total User Agents
# Hits User Agent
1 7782 65.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 347 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 335 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 241 2.03% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 221 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 192 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
7 191 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 126 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 114 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; SIMBAR={5C0ACBB4-70BB-4006-8291-2A8A85B99C64}; InfoPa
10 109 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
11 97 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727)
12 91 0.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 90 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 77 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
15 72 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 7781 65.65% 2593 53.14% 0 0.00% -0 0.00% -0 0.00% Poland
2 2201 18.57% 1424 29.18% 19077 43.39% -0 0.00% -0 0.00% Unresolved/Unknown
3 927 7.82% 403 8.26% 17147 39.00% -0 0.00% -0 0.00% United States
4 268 2.26% 213 4.36% 2445 5.56% -0 0.00% -0 0.00% Argentina
5 150 1.27% 75 1.54% 703 1.60% -0 0.00% -0 0.00% Germany
6 137 1.16% 0 0.00% 41 0.09% -0 0.00% -0 0.00% France
7 118 1.00% 41 0.84% 272 0.62% -0 0.00% -0 0.00% China
8 66 0.56% 58 1.19% 3417 7.77% -0 0.00% -0 0.00% Colombia
9 54 0.46% 16 0.33% 48 0.11% -0 0.00% -0 0.00% Great Britain (UK)
10 33 0.28% 25 0.51% 312 0.71% -0 0.00% -0 0.00% Netherlands
11 26 0.22% 23 0.47% 304 0.69% -0 0.00% -0 0.00% Spain
12 26 0.22% 0 0.00% 4 0.01% -0 0.00% -0 0.00% Ukraine
13 17 0.14% 6 0.12% 154 0.35% -0 0.00% -0 0.00% Japan
14 12 0.10% 3 0.06% 9 0.02% -0 0.00% -0 0.00% Australia
15 11 0.09% 5 0.10% 14 0.03% -0 0.00% -0 0.00% Russian Federation
16 9 0.08% 3 0.06% 9 0.02% -0 0.00% -0 0.00% Venezuela
17 7 0.06% 5 0.10% 10 0.02% -0 0.00% -0 0.00% Canada
18 5 0.04% 1 0.02% 3 0.01% 0 0.00% 0 0.00% Finland
19 5 0.04% 1 0.02% 3 0.01% -0 0.00% -0 0.00% Norway


Generated by Webalizer Version 2.01