Usage Statistics for www.estudioperezhualde.com

Summary Period: November 2011
Generated 01-Dec-2011 06:25 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2011
Total Hits 12646
Total Files 5501
Total Pages 10427
Total Visits 870
Total kB Files 80018
Total kB In 0
Total kB Out 0
Total Unique Sites 413
Total Unique URLs 258
Total Unique Referrers 102
Total Unique User Agents 312
. Avg Max
Hits per Hour 17 155
Hits per Day 421 755
Files per Day 183 308
Pages per Day 347 698
Visits per Day 29 49
kB Files per Day 2667 7287
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5501
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2981
Code 302 - Found 3095
Code 304 - Not Modified 440
Code 404 - Not Found 628

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 345 2.73% 145 2.64% 280 2.69% 20 2.30% 15 3.63% 940 1.17% 0 0.00% 0 0.00%
2 406 3.21% 167 3.04% 340 3.26% 30 3.45% 23 5.57% 1900 2.37% 0 0.00% 0 0.00%
3 318 2.51% 110 2.00% 292 2.80% 31 3.56% 23 5.57% 1641 2.05% 0 0.00% 0 0.00%
4 478 3.78% 151 2.74% 301 2.89% 22 2.53% 21 5.08% 963 1.20% 0 0.00% 0 0.00%
5 277 2.19% 89 1.62% 265 2.54% 15 1.72% 13 3.15% 223 0.28% 0 0.00% 0 0.00%
6 316 2.50% 132 2.40% 261 2.50% 25 2.87% 33 7.99% 838 1.05% 0 0.00% 0 0.00%
7 411 3.25% 170 3.09% 339 3.25% 30 3.45% 25 6.05% 949 1.19% 0 0.00% 0 0.00%
8 387 3.06% 165 3.00% 317 3.04% 34 3.91% 31 7.51% 2065 2.58% 0 0.00% 0 0.00%
9 413 3.27% 189 3.44% 329 3.16% 34 3.91% 22 5.33% 3921 4.90% 0 0.00% 0 0.00%
10 429 3.39% 157 2.85% 383 3.67% 32 3.68% 26 6.30% 1592 1.99% 0 0.00% 0 0.00%
11 478 3.78% 164 2.98% 339 3.25% 18 2.07% 18 4.36% 668 0.83% 0 0.00% 0 0.00%
12 755 5.97% 266 4.84% 698 6.69% 42 4.83% 28 6.78% 1169 1.46% 0 0.00% 0 0.00%
13 383 3.03% 151 2.74% 318 3.05% 49 5.63% 27 6.54% 894 1.12% 0 0.00% 0 0.00%
14 518 4.10% 234 4.25% 375 3.60% 41 4.71% 29 7.02% 1874 2.34% 0 0.00% 0 0.00%
15 500 3.95% 198 3.60% 313 3.00% 25 2.87% 22 5.33% 1245 1.56% 0 0.00% 0 0.00%
16 387 3.06% 169 3.07% 308 2.95% 39 4.48% 26 6.30% 1145 1.43% 0 0.00% 0 0.00%
17 387 3.06% 182 3.31% 317 3.04% 27 3.10% 21 5.08% 1235 1.54% 0 0.00% 0 0.00%
18 457 3.61% 227 4.13% 372 3.57% 40 4.60% 26 6.30% 2372 2.96% 0 0.00% 0 0.00%
19 356 2.82% 168 3.05% 347 3.33% 19 2.18% 10 2.42% 6461 8.07% 0 0.00% 0 0.00%
20 305 2.41% 148 2.69% 270 2.59% 47 5.40% 28 6.78% 5428 6.78% 0 0.00% 0 0.00%
21 479 3.79% 244 4.44% 361 3.46% 35 4.02% 21 5.08% 5477 6.84% 0 0.00% 0 0.00%
22 441 3.49% 230 4.18% 362 3.47% 32 3.68% 21 5.08% 5946 7.43% 0 0.00% 0 0.00%
23 360 2.85% 137 2.49% 311 2.98% 24 2.76% 20 4.84% 1425 1.78% 0 0.00% 0 0.00%
24 537 4.25% 308 5.60% 442 4.24% 27 3.10% 21 5.08% 4315 5.39% 0 0.00% 0 0.00%
25 318 2.51% 135 2.45% 283 2.71% 21 2.41% 21 5.08% 448 0.56% 0 0.00% 0 0.00%
26 356 2.82% 145 2.64% 344 3.30% 16 1.84% 15 3.63% 2990 3.74% 0 0.00% 0 0.00%
27 328 2.59% 143 2.60% 263 2.52% 16 1.84% 31 7.51% 923 1.15% 0 0.00% 0 0.00%
28 506 4.00% 234 4.25% 484 4.64% 37 4.25% 34 8.23% 6601 8.25% 0 0.00% 0 0.00%
29 465 3.68% 250 4.54% 397 3.81% 26 2.99% 26 6.30% 7287 9.11% 0 0.00% 0 0.00%
30 550 4.35% 293 5.33% 416 3.99% 47 5.40% 39 9.44% 7084 8.85% 0 0.00% 0 0.00%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2266 17.92% 25 778 14.14% 74 2236 21.44% 93 2799 3.50% 0 0 0.00% 0 0 0.00%
1 121 3652 28.88% 40 1219 22.16% 120 3613 34.65% 44 1327 1.66% 0 0 0.00% 0 0 0.00%
2 26 803 6.35% 10 307 5.58% 25 765 7.34% 63 1886 2.36% 0 0 0.00% 0 0 0.00%
3 4 125 0.99% 2 88 1.60% 2 88 0.84% 115 3447 4.31% 0 0 0.00% 0 0 0.00%
4 4 126 1.00% 2 65 1.18% 2 83 0.80% 82 2456 3.07% 0 0 0.00% 0 0 0.00%
5 3 97 0.77% 1 43 0.78% 2 70 0.67% 20 596 0.74% 0 0 0.00% 0 0 0.00%
6 4 145 1.15% 2 81 1.47% 4 127 1.22% 147 4404 5.50% 0 0 0.00% 0 0 0.00%
7 5 154 1.22% 2 66 1.20% 4 130 1.25% 49 1462 1.83% 0 0 0.00% 0 0 0.00%
8 8 247 1.95% 4 120 2.18% 6 181 1.74% 187 5603 7.00% 0 0 0.00% 0 0 0.00%
9 7 218 1.72% 3 105 1.91% 3 107 1.03% 82 2455 3.07% 0 0 0.00% 0 0 0.00%
10 11 338 2.67% 5 173 3.14% 6 194 1.86% 149 4455 5.57% 0 0 0.00% 0 0 0.00%
11 13 418 3.31% 7 236 4.29% 6 187 1.79% 136 4068 5.08% 0 0 0.00% 0 0 0.00%
12 14 449 3.55% 7 236 4.29% 7 211 2.02% 210 6312 7.89% 0 0 0.00% 0 0 0.00%
13 7 234 1.85% 3 107 1.95% 5 152 1.46% 111 3340 4.17% 0 0 0.00% 0 0 0.00%
14 7 227 1.80% 3 112 2.04% 3 109 1.05% 110 3304 4.13% 0 0 0.00% 0 0 0.00%
15 6 192 1.52% 3 114 2.07% 3 104 1.00% 76 2268 2.83% 0 0 0.00% 0 0 0.00%
16 7 218 1.72% 5 151 2.74% 4 144 1.38% 94 2806 3.51% 0 0 0.00% 0 0 0.00%
17 8 255 2.02% 5 174 3.16% 3 96 0.92% 159 4778 5.97% 0 0 0.00% 0 0 0.00%
18 13 393 3.11% 9 284 5.16% 5 172 1.65% 136 4072 5.09% 0 0 0.00% 0 0 0.00%
19 9 278 2.20% 6 198 3.60% 4 122 1.17% 176 5284 6.60% 0 0 0.00% 0 0 0.00%
20 8 264 2.09% 6 181 3.29% 4 144 1.38% 65 1948 2.43% 0 0 0.00% 0 0 0.00%
21 6 192 1.52% 4 129 2.35% 4 143 1.37% 227 6822 8.53% 0 0 0.00% 0 0 0.00%
22 4 143 1.13% 3 95 1.73% 2 73 0.70% 59 1759 2.20% 0 0 0.00% 0 0 0.00%
23 40 1212 9.58% 14 439 7.98% 39 1176 11.28% 79 2368 2.96% 0 0 0.00% 0 0 0.00%

Top 30 of 258 Total URLs
# Hits kB F kB In kB Out URL
1 3225 25.50% 1437 1.80% 0 0.00% 0 0.00% /2011/
2 267 2.11% 1805 2.26% 0 0.00% 0 0.00% /_stats/usage_200905.html
3 244 1.93% 36066 45.07% 0 0.00% 0 0.00% /_stats/usage_200902.html
4 96 0.76% 7345 9.18% 0 0.00% 0 0.00% /2011/flash/PH_intro_01.swf
5 85 0.67% 74 0.09% 0 0.00% 0 0.00% /2011/css/reset.css
6 78 0.62% 2243 2.80% 0 0.00% 0 0.00% /2011/js/jquery-1.2.6.pack.js
7 76 0.60% 624 0.78% 0 0.00% 0 0.00% /2011/js/swfobject.js
8 74 0.59% 535 0.67% 0 0.00% 0 0.00% /2011/css/main_styles.css
9 60 0.47% 209 0.26% 0 0.00% 0 0.00% /2011/socios.html
10 51 0.40% 161 0.20% 0 0.00% 0 0.00% /2011/areas.html
11 46 0.36% 144 0.18% 0 0.00% 0 0.00% /2011/trayectoria.html
12 44 0.35% 186 0.23% 0 0.00% 0 0.00% /2011/contacto.php
13 44 0.35% 181 0.23% 0 0.00% 0 0.00% /2011/perfil.html
14 32 0.25% 74 0.09% 0 0.00% 0 0.00% /2011/english/
15 32 0.25% 4413 5.51% 0 0.00% 0 0.00% /_stats/usage_201111.html
16 21 0.17% 17 0.02% 0 0.00% 0 0.00% /js/
17 18 0.14% 146 0.18% 0 0.00% 0 0.00% /_stats/
18 9 0.07% 24 0.03% 0 0.00% 0 0.00% /2011/english/perfil.html
19 9 0.07% 442 0.55% 0 0.00% 0 0.00% /_stats/usage_200807.html
20 9 0.07% 581 0.73% 0 0.00% 0 0.00% /_stats/usage_200812.html
21 8 0.06% 19 0.02% 0 0.00% 0 0.00% /2011/english/areas.html
22 8 0.06% 23 0.03% 0 0.00% 0 0.00% /2011/english/trayectoria.html
23 8 0.06% 429 0.54% 0 0.00% 0 0.00% /_stats/usage_200901.html
24 7 0.06% 536 0.67% 0 0.00% 0 0.00% /2011/english/flash/PH_intro_01_en.swf
25 7 0.06% 141 0.18% 0 0.00% 0 0.00% /_stats/usage_200810.html
26 7 0.06% 1152 1.44% 0 0.00% 0 0.00% /_stats/usage_200907.html
27 7 0.06% 234 0.29% 0 0.00% 0 0.00% /flash/PH_intro_01.swf
28 6 0.05% 18 0.02% 0 0.00% 0 0.00% /2011/english/socios.html
29 6 0.05% 264 0.33% 0 0.00% 0 0.00% /_stats/usage_200808.html
30 6 0.05% 265 0.33% 0 0.00% 0 0.00% /_stats/usage_200809.html

Top 10 of 258 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 244 1.93% 36066 45.07% 0 0.00% 0 0.00% /_stats/usage_200902.html
2 96 0.76% 7345 9.18% 0 0.00% 0 0.00% /2011/flash/PH_intro_01.swf
3 32 0.25% 4413 5.51% 0 0.00% 0 0.00% /_stats/usage_201111.html
4 78 0.62% 2243 2.80% 0 0.00% 0 0.00% /2011/js/jquery-1.2.6.pack.js
5 267 2.11% 1805 2.26% 0 0.00% 0 0.00% /_stats/usage_200905.html
6 3225 25.50% 1437 1.80% 0 0.00% 0 0.00% /2011/
7 7 0.06% 1152 1.44% 0 0.00% 0 0.00% /_stats/usage_200907.html
8 6 0.05% 762 0.95% 0 0.00% 0 0.00% /_stats/usage_200903.html
9 5 0.04% 655 0.82% 0 0.00% 0 0.00% /_stats/usage_200906.html
10 5 0.04% 648 0.81% 0 0.00% 0 0.00% /_stats/usage_201101.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 267 2.11% 97 24.74% /_stats/usage_200905.html
2 3225 25.50% 47 11.99% /2011/
3 32 0.25% 27 6.89% /_stats/usage_201111.html
4 21 0.17% 14 3.57% /js/
5 244 1.93% 12 3.06% /_stats/usage_200902.html
6 51 0.40% 11 2.81% /2011/areas.html
7 60 0.47% 10 2.55% /2011/socios.html
8 32 0.25% 9 2.30% /2011/english/
9 18 0.14% 9 2.30% /_stats/
10 46 0.36% 7 1.79% /2011/trayectoria.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 267 2.11% 79 31.85% /_stats/usage_200905.html
2 3225 25.50% 46 18.55% /2011/
3 244 1.93% 35 14.11% /_stats/usage_200902.html
4 32 0.25% 19 7.66% /_stats/usage_201111.html
5 18 0.14% 7 2.82% /_stats/
6 51 0.40% 5 2.02% /2011/areas.html
7 6 0.05% 5 2.02% /_stats/usage_200809.html
8 21 0.17% 5 2.02% /js/
9 44 0.35% 4 1.61% /2011/contacto.php
10 7 0.06% 4 1.61% /_stats/usage_200810.html

Top 30 of 413 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7467 59.05% 2486 45.19% 0 0.00% -0 0.00% -0 0.00% 32 3.68% 86.111.244.212
2 387 3.06% 129 2.35% 0 0.00% -0 0.00% -0 0.00% 2 0.23% 31.134.53.96
3 245 1.94% 245 4.45% 0 0.00% -0 0.00% -0 0.00% 87 10.00% 174.142.19.206
4 125 0.99% 94 1.71% 320 0.40% -0 0.00% -0 0.00% 5 0.57% 93.158.147.8
5 115 0.91% 11 0.20% 638 0.80% -0 0.00% -0 0.00% 7 0.80% 66.249.71.42
6 108 0.85% 12 0.22% 643 0.80% -0 0.00% -0 0.00% 6 0.69% 66.249.72.208
7 106 0.84% 44 0.80% 633 0.79% -0 0.00% -0 0.00% 5 0.57% 66.249.71.25
8 96 0.76% 80 1.45% 6019 7.52% -0 0.00% -0 0.00% 8 0.92% 188.163.111.11
9 96 0.76% 80 1.45% 6019 7.52% -0 0.00% -0 0.00% 8 0.92% 188.163.75.108
10 94 0.74% 76 1.38% 1626 2.03% -0 0.00% -0 0.00% 3 0.34% 190.15.201.117
11 93 0.74% 28 0.51% 0 0.00% -0 0.00% -0 0.00% 3 0.34% 87.205.133.145
12 91 0.72% 75 1.36% 5280 6.60% -0 0.00% -0 0.00% 9 1.03% 188.163.78.166
13 72 0.57% 64 1.16% 288 0.36% -0 0.00% -0 0.00% 32 3.68% 24.158.38.8
14 69 0.55% 40 0.73% 2206 2.76% -0 0.00% -0 0.00% 23 2.64% 66.249.71.172
15 66 0.52% 49 0.89% 203 0.25% -0 0.00% -0 0.00% 1 0.11% 201.255.79.12
16 64 0.51% 28 0.51% 891 1.11% -0 0.00% -0 0.00% 16 1.84% 66.249.71.201
17 59 0.47% 29 0.53% 2341 2.93% -0 0.00% -0 0.00% 11 1.26% 65.52.108.199
18 53 0.42% 23 0.42% 306 0.38% -0 0.00% -0 0.00% 2 0.23% 190.195.118.99
19 51 0.40% 18 0.33% 1109 1.39% -0 0.00% -0 0.00% 12 1.38% 66.249.72.102
20 49 0.39% 27 0.49% 344 0.43% -0 0.00% -0 0.00% 2 0.23% 200.114.125.135
21 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 4 0.46% 188.163.108.144
22 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 5 0.57% 188.163.64.30
23 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 8 0.92% 188.163.70.36
24 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 4 0.46% 188.163.78.116
25 41 0.32% 35 0.64% 2996 3.74% -0 0.00% -0 0.00% 4 0.46% 188.163.64.249
26 39 0.31% 26 0.47% 341 0.43% -0 0.00% -0 0.00% 2 0.23% 190.210.7.109
27 39 0.31% 23 0.42% 293 0.37% -0 0.00% -0 0.00% 1 0.11% 209.13.176.250
28 39 0.31% 8 0.15% 36 0.05% -0 0.00% -0 0.00% 11 1.26% 65.52.110.146
29 37 0.29% 26 0.47% 267 0.33% -0 0.00% -0 0.00% 1 0.11% 190.176.24.70
30 36 0.28% 16 0.29% 188 0.24% -0 0.00% -0 0.00% 2 0.23% 69.116.245.76

Top 10 of 413 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 96 0.76% 80 1.45% 6019 7.52% -0 0.00% -0 0.00% 8 0.92% 188.163.111.11
2 96 0.76% 80 1.45% 6019 7.52% -0 0.00% -0 0.00% 8 0.92% 188.163.75.108
3 91 0.72% 75 1.36% 5280 6.60% -0 0.00% -0 0.00% 9 1.03% 188.163.78.166
4 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 4 0.46% 188.163.108.144
5 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 5 0.57% 188.163.64.30
6 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 8 0.92% 188.163.70.36
7 48 0.38% 40 0.73% 3009 3.76% -0 0.00% -0 0.00% 4 0.46% 188.163.78.116
8 41 0.32% 35 0.64% 2996 3.74% -0 0.00% -0 0.00% 4 0.46% 188.163.64.249
9 35 0.28% 29 0.53% 2746 3.43% -0 0.00% -0 0.00% 1 0.11% 85.25.95.90
10 23 0.18% 20 0.36% 2555 3.19% -0 0.00% -0 0.00% 1 0.11% 85.92.159.84

Top 30 of 102 Total Referrers
# Hits Referrer
1 7467 59.05% e-singiel.pl
2 2245 17.75% - (Direct Request)
3 787 6.22% www.estudioperezhualde.com/2011/
4 206 1.63% sizzlinghotspielen24.com
5 110 0.87% www.kolibry.com.ua/articles.php
6 100 0.79% spartansys.pl
7 95 0.75% www.estudioperezhualde.com/2011/css/main_styles.css
8 87 0.69% www.google.com.ar/url
9 84 0.66% www.estudioperezhualde.com/2011/socios.html
10 75 0.59% 4levels.pl
11 73 0.58% 110ulic.pl
12 70 0.55% www.jobsforsmartpeople.com/
13 69 0.55% www.estudioperezhualde.com/2011/areas.html
14 63 0.50% kat3.dlugopisik.pl
15 61 0.48% kat1.dlugopisik.pl
16 60 0.47% kat2.dlugopisik.pl
17 54 0.43% www.estudioperezhualde.com/2011/trayectoria.html
18 49 0.39% www.estudioperezhualde.com/2011/perfil.html
19 46 0.36% all-washing.com.ua/
20 42 0.33% www.estudioperezhualde.com/2011/english/index.html
21 40 0.32% www.estudioperezhualde.com/2011/contacto.php
22 39 0.31% frausuchtfrau24.info/
23 38 0.30% morozilnik.com.ua/
24 36 0.28% gas-furnace.com.ua/
25 34 0.27% elbyt.com.ua/
26 31 0.25% shina-pro.com.ua/
27 30 0.24% subiektywny.net
28 28 0.22% free-info.eu
29 28 0.22% fridge.od.ua/
30 27 0.21% cleanzone.com.ua/

Top 17 of 17 Total Search Strings
# Hits Search String
1 33 29.46% perez hualde
2 31 27.68% estudio perez hualde
3 13 11.61% perez hualde mendoza
4 6 5.36% estudio juridico perez hualde
5 3 2.68% abogado dardo perez hualde
6 3 2.68% abogados
7 3 2.68% estudio de abogados perez ilu en mendoza
8 3 2.68% fernando pérez hualde
9 3 2.68% google maps mendoza
10 3 2.68% peres gualde
11 3 2.68% perez hualde martinez de rosas
12 3 2.68% perez hualde martinez de rozas
13 1 0.89% derecho laboral practico
14 1 0.89% derecho societario
15 1 0.89% fernando perez hualde
16 1 0.89% luis bernardo butterfield
17 1 0.89% perez hualde abogados

Top 15 of 312 Total User Agents
# Hits User Agent
1 7563 59.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 468 3.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 396 3.13% Googlebot-Image/1.0
4 222 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 191 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
6 182 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 165 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 129 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 122 0.96% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
10 106 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 103 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 102 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 97 0.77% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 95 0.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
15 92 0.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 7560 59.78% 2514 45.70% 0 0.00% -0 0.00% -0 0.00% Poland
2 2527 19.98% 1837 33.39% 48146 60.17% -0 0.00% -0 0.00% Unresolved/Unknown
3 1837 14.53% 699 12.71% 24960 31.19% -0 0.00% -0 0.00% United States
4 276 2.18% 213 3.87% 2088 2.61% -0 0.00% -0 0.00% Argentina
5 95 0.75% 23 0.42% 116 0.14% -0 0.00% -0 0.00% China
6 84 0.66% 71 1.29% 432 0.54% -0 0.00% -0 0.00% Canada
7 49 0.39% 27 0.49% 344 0.43% -0 0.00% -0 0.00% Colombia
8 48 0.38% 31 0.56% 2754 3.44% -0 0.00% -0 0.00% Germany
9 27 0.21% 22 0.40% 435 0.54% -0 0.00% -0 0.00% Spain
10 22 0.17% 12 0.22% 291 0.36% -0 0.00% -0 0.00% Japan
11 21 0.17% 17 0.31% 189 0.24% -0 0.00% -0 0.00% France
12 21 0.17% 7 0.13% 29 0.04% -0 0.00% -0 0.00% Great Britain (UK)
13 18 0.14% 13 0.24% 46 0.06% -0 0.00% -0 0.00% Netherlands
14 17 0.13% 0 0.00% 3 0.00% -0 0.00% -0 0.00% Ukraine
15 9 0.07% 3 0.05% 9 0.01% -0 0.00% -0 0.00% Venezuela
16 8 0.06% 7 0.13% 164 0.21% -0 0.00% -0 0.00% Belarus
17 7 0.06% 2 0.04% 6 0.01% -0 0.00% -0 0.00% Australia
18 5 0.04% 1 0.02% 3 0.00% -0 0.00% -0 0.00% Finland
19 5 0.04% 1 0.02% 3 0.00% -0 0.00% -0 0.00% Hungary
20 3 0.02% 1 0.02% 0 0.00% -0 0.00% -0 0.00% Czech Republic
21 3 0.02% 1 0.02% 0 0.00% -0 0.00% -0 0.00% Russian Federation
22 2 0.02% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Brazil
23 1 0.01% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Malaysia
24 1 0.01% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Thailand


Generated by Webalizer Version 2.01